| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Paid
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Language code | et | |
|---|---|---|
| Aliased language codes | et_et, est | |
| Text direction | Left to right | |
| Number of speakers | 88,953,699 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 476 | 2,009 | 11,597 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 100% | 476 | 100% | 2,009 | 100% | 11,597 |
| Translated | 100% | 476 | 100% | 2,009 | 100% | 11,597 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
2,004
Hosted words
475
Hosted strings
100%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—
|
Translation changed |
|
|
Marked for edit |
|
|
Source string changed |
|
None
Committed changes |
Committed changes
5 hours ago
|
|
New string added |
|
|
Translation changed |
|
|
New contributor |
New contributor
yesterday
|
|
Marked for edit |
|
|
Source string changed |
|
|
Replaced file by upload |
Replaced file by upload
13 days ago
|
None