| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Billin
|
0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
|
Paid
|
98% | 8 | 143 | 890 | 8 | 0 | 0 | 0 | |
|
|
|||||||||
|
Paid-Test
|
99% | 3 | 22 | 133 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 48,180,693,008 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 4 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,393 | 5,971 | 34,671 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 1,381 | 97% | 5,804 | 96% | 33,639 |
| Translated | 99% | 1,382 | 97% | 5,806 | 97% | 33,648 |
| Needs editing | 1% | 3 | 1% | 22 | 1% | 133 |
| Read-only | 1% | 1 | 1% | 2 | 1% | 9 |
| Failing checks | 1% | 1 | 1% | 1 | 1% | 8 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 8 | 2% | 143 | 2% | 890 |
Quick numbers
5,971
Hosted words
1,393
Hosted strings
99%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+2%
+5%
Hosted strings
+1%
+1%
Translated
−1%
—
Contributors
—
None
Committed changes |
Committed changes
4 days ago
|
|
Bulk status change |
|
|
Bulk status change |
|
|
Bulk status change |
|
|
Bulk status change |
|
|
Bulk status change |
|
|
Bulk status change |
|
|
Bulk status change |
|
|
Bulk status change |
|
|
Bulk status change |
|
None