| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Paid
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
|
Paid-Test
|
1% | 476 | 2,006 | 11,577 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | pt_PT | |
|---|---|---|
| Aliased language codes | portuguese_portugal | |
| Text direction | Left to right | |
| Number of speakers | 994,128,000 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 953 | 4,017 | 23,183 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 49% | 476 | 49% | 2,009 | 49% | 11,597 |
| Translated | 50% | 477 | 50% | 2,011 | 50% | 11,606 |
| Needs editing | 49% | 476 | 49% | 2,006 | 49% | 11,577 |
| Read-only | 1% | 1 | 1% | 2 | 1% | 9 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
4,012
Hosted words
952
Hosted strings
50%
Translated
6
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+50%
Translated
—
+100%
Contributors
—
|
Translation changed |
|
|
Marked for edit |
|
|
Source string changed |
|
None
Committed changes |
Committed changes
5 hours ago
|
|
New string added |
|
|
Translation changed |
|
|
New contributor |
New contributor
yesterday
|
|
Marked for edit |
|
|
Source string changed |
|
|
Marked for edit |
|
None