| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Paid
|
95% | 25 | 139 | 822 | 25 | 0 | 0 | 0 | |
|
|
|||||||||
|
Paid-Test
|
1% | 476 | 2,006 | 11,577 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | pt_PT | |
|---|---|---|
| Aliased language codes | portuguese_portugal | |
| Text direction | Left to right | |
| Number of speakers | 994,128,000 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 978 | 4,156 | 24,005 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 48% | 476 | 48% | 2,009 | 48% | 11,597 |
| Translated | 48% | 477 | 48% | 2,011 | 48% | 11,606 |
| Needs editing | 48% | 476 | 48% | 2,006 | 48% | 11,577 |
| Read-only | 1% | 1 | 1% | 2 | 1% | 9 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 25 | 3% | 139 | 3% | 822 |
Quick numbers
4,156
Hosted words
978
Hosted strings
48%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+1%
+2%
Hosted strings
+1%
−1%
Translated
—
−100%
Contributors
−100%
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|