Most active translators
| 1. |
|
1,470 | |
| 2. |
|
1,010 | |
| 3. |
|
345 | |
| 4. |
|
61 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,372 | 60,055 | 346,611 | |||
| Source | 1,711 | 6,919 | 39,913 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 13,607 | 95% | 57,114 | 95% | 329,651 |
| Translated | 94% | 13,609 | 95% | 57,118 | 95% | 329,669 |
| Needs editing | 3% | 481 | 3% | 2,032 | 3% | 11,728 |
| Read-only | 1% | 2 | 1% | 4 | 1% | 18 |
| Failing checks | 1% | 4 | 1% | 12 | 1% | 84 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 282 | 1% | 905 | 1% | 5,214 |
Global numbers
2
Projects
25
Languages
3
Components
7
Users
and previous 30 days
Trends of last 30 days
+50%
Projects
—
+88%
Languages
—
+66%
Components
—
+28%
Users
—
Quick numbers
58,118
Hosted words
13,781
Hosted strings
96%
Translated
6
Contributors
and previous 30 days
Trends of last 30 days
+89%
Hosted words
+10%
+89%
Hosted strings
+9%
−1%
Translated
−2%
+50%
Contributors
—