Most active translators
| 1. |
|
3,089 | |
| 2. |
|
1,045 | |
| 3. |
|
501 | |
| 4. |
|
61 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 19,405 | 93,891 | 546,302 | |||
| Source | 2,011 | 8,693 | 50,400 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 85% | 16,550 | 84% | 79,828 | 85% | 466,538 |
| Translated | 85% | 16,552 | 85% | 79,832 | 85% | 466,556 |
| Needs editing | 8% | 1,677 | 7% | 7,387 | 7% | 41,586 |
| Read-only | 1% | 2 | 1% | 4 | 1% | 18 |
| Failing checks | 6% | 1,204 | 5% | 5,389 | 5% | 30,076 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 1,176 | 7% | 6,672 | 6% | 38,160 |
Global numbers
3
Projects
26
Languages
5
Components
7
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
—
Users
—
Quick numbers
93,891
Hosted words
19,405
Hosted strings
85%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+12%
+7%
Hosted strings
+11%
−6%
Translated
−3%
−33%
Contributors
+50%